| Feis San Francisco |
| Saturday, February 13, 2010 to Sunday, February 14, 2010 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| (school unknown) | 2 | 2 | ||
| An Daire Academy Oregon | 3 | 1 | 2 | |
| Aoibhneas an Rince Virginia | 1 | 1 | ||
| Barnes Academy of Irish Dance California | 14 | 14 | ||
| Blanchette School of Irish Dance Nevada | 16 | 15 | 1 | |
| Bremer School Massachusetts | 1 | 1 | ||
| Brosnan School of Irish Dance California | 24 | 22 | 1 | 1 |
| Butler-Fearon-O'Connor School California | 20 | 16 | 4 | |
| Celtic Gold Academy California | 4 | 4 | ||
| Claddagh Western U.S. California and Utah | 22 | 20 | 2 | |
| Cleary Irish Dance California | 5 | 4 | 1 | |
| Comerford - California California | 9 | 5 | 4 | |
| Comerford - Oregon Oregon | 1 | 1 | ||
| Desmond School of Irish Dancing California | 1 | 1 | ||
| Donna Means Irish Dancers California | 1 | 1 | ||
| Drake Georgia | 1 | 1 | ||
| Golden School of Irish Dance California | 6 | 6 | ||
| Greene Academy of Irish Dance California | 16 | 16 | ||
| Greene-Comerford California | 14 | 13 | 1 | |
| Haley School Massachusetts | 1 | 1 | ||
| Healy School California | 68 | 65 | 3 | |
| Keenan School California | 48 | 45 | 3 | |
| Kelly School California | 12 | 9 | 3 | |
| Malone Academy California | 6 | 6 | ||
| Martin Percival School of Irish Dance Nevada | 4 | 3 | 1 | |
| McBride Irish Dancers of California California | 63 | 60 | 3 | |
| McCartan California | 2 | 2 | ||
| Moore School of Irish Dance California | 46 | 43 | 2 | 1 |
| Murphy School California | 61 | 61 | ||
| Murphy-Comerford School California | 5 | 5 | ||
| Murray School of Irish Dance Oregon | 3 | 2 | 1 | |
| O'Connor School California | 6 | 6 | ||
| O'Riada Kansas | 2 | 2 | ||
| O'Sullivan California | 1 | 1 | ||
| O'Sullivan Academy of Irish Dance California | 19 | 18 | 1 | |
| Oliver Academy of Irish Dance California | 14 | 9 | 5 | |
| Painter-Larson Academy of Irish Dance California | 1 | 1 | ||
| Rose-Ritchie Academy of Irish Dance California | 6 | 6 | ||
| Scoil Rince Danu California | 1 | 1 | ||
| Scoil Rince Slieveloughane Washington | 1 | 1 | ||
| Steel School of Irish Dance British Columbia | 1 | 1 | ||
| Turco School California | 10 | 10 | ||
| Webber Academy of Irish Dance Utah | 1 | 1 | ||
| Whelan-Kennelly Academy California | 131 | 124 | 7 | |
| Yeates Academy California | 5 | 5 | ||
| Yeates Academy Oregon | 3 | 3 | ||
| Total entries: | 682 | 626 | 52 | 4 |
