| Feis Rinnce Conejo Valley |
| Friday, February 26, 2010 to Sunday, February 28, 2010 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| (school unknown) | 3 | 3 | ||
| Aniar Academy California | 12 | 8 | 4 | |
| Barnes Academy of Irish Dance California | 1 | 1 | ||
| Bracken School Arizona | 3 | 3 | ||
| Butler-Fearon-O'Connor School California | 69 | 66 | 3 | |
| Celtic Gold Academy California | 43 | 43 | ||
| Claddagh Western U.S. California and Utah | 134 | 82 | 52 | |
| Cleary Irish Dance California | 49 | 43 | 6 | |
| Comerford - California California | 13 | 10 | 3 | |
| Donna Means Irish Dancers California | 11 | 11 | ||
| Drake Georgia | 1 | 1 | ||
| Greene-Comerford California | 1 | 1 | ||
| Healy School California | 2 | 1 | 1 | |
| Irish Dance Center Texas | 1 | 1 | ||
| Kelly School California | 54 | 51 | 3 | |
| Lyons Academy of Irish Dance California | 1 | 1 | ||
| Malone Academy California | 20 | 16 | 4 | |
| Martin Percival School of Irish Dance Nevada | 5 | 4 | 1 | |
| McBride Irish Dancers of California California | 1 | 1 | ||
| McCartan California | 15 | 15 | ||
| Moore School of Irish Dance California | 2 | 2 | ||
| O'Connor School California | 74 | 74 | ||
| O'Farrell School of Irish Dance California | 5 | 5 | ||
| O'Riada Kansas | 2 | 2 | ||
| O'Sullivan Academy of Irish Dance California | 1 | 1 | ||
| Painter-Larson Academy of Irish Dance California | 19 | 19 | ||
| Power Academy of Irish Dance CA/UT | 13 | 12 | 1 | |
| Rose-Ritchie Academy of Irish Dance California | 33 | 30 | 3 | |
| Scoil Rince Danu California | 1 | 1 | ||
| Sharon Lynn Academy Nevada | 2 | 2 | ||
| Turco School California | 2 | 2 | ||
| Webber Academy of Irish Dance Utah | 3 | 3 | ||
| Whelan-Kennelly Academy California | 9 | 7 | 2 | |
| Yeates Academy Oregon | 1 | 1 | ||
| Total entries: | 606 | 518 | 88 | 0 |
