| Golden State Feis 2010 |
| Saturday, April 17, 2010 to Sunday, April 18, 2010 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| An Daire Academy Oregon | 17 | 16 | 1 | |
| Barnes Academy of Irish Dance California | 16 | 15 | 1 | |
| Blanchette School of Irish Dance Nevada | 10 | 10 | ||
| Bracken School Arizona | 1 | 1 | ||
| Brosnan School of Irish Dance California | 22 | 16 | 5 | 1 |
| Butler-Fearon-O'Connor School California | 17 | 12 | 5 | |
| Celtic Dance Academy Arizona | 5 | 5 | ||
| Celtic Gold Academy California | 1 | 1 | ||
| Claddagh Western U.S. California and Utah | 28 | 28 | ||
| Cleary Irish Dance California | 5 | 5 | ||
| Comerford - California California | 2 | 2 | ||
| Comerford Alaska Dance Academy Alaska | 1 | 1 | ||
| Donna Means Irish Dancers California | 1 | 1 | ||
| Golden School of Irish Dance California | 7 | 7 | ||
| Greene Academy of Irish Dance California | 22 | 17 | 3 | 2 |
| Greene-Comerford California | 12 | 12 | ||
| Haley School Massachusetts | 1 | 1 | ||
| Harney Academy Massachusetts | 1 | 1 | ||
| Healy School California | 70 | 64 | 3 | 3 |
| Inis Cairde North Carolina | 2 | 2 | ||
| Keenan School California | 38 | 33 | 5 | |
| Kelly School California | 6 | 3 | 3 | |
| Kennelly School California | 1 | 1 | ||
| Malone Academy California | 5 | 5 | ||
| Martin Percival School of Irish Dance Nevada | 1 | 1 | ||
| McBride Irish Dancers of California California | 58 | 53 | 5 | |
| McCartan California | 1 | 1 | ||
| McTeggart School Arizona | 1 | 1 | ||
| Moore School of Irish Dance California | 49 | 46 | 1 | 2 |
| Murphy School California | 46 | 40 | 6 | |
| Murphy-Comerford School California | 7 | 5 | 2 | |
| O'Connor School California | 8 | 8 | ||
| O'Sullivan Academy of Irish Dance California | 24 | 23 | 1 | |
| Oliver Academy of Irish Dance California | 8 | 6 | 2 | |
| Painter-Larson Academy of Irish Dance California | 5 | 1 | 4 | |
| Sharon Lynn Academy Nevada | 1 | 1 | ||
| Turco School California | 12 | 10 | 2 | |
| Walsh-Kelley School of Irish Dancing NC | 1 | 1 | ||
| Whelan Irish Dancers Illinos | 1 | 1 | ||
| Whelan-Kennelly Academy California | 88 | 81 | 7 | |
| Yeates Academy California | 5 | 5 | ||
| Total entries: | 607 | 537 | 57 | 13 |
