| Comortas An Chosta Oir |
| Saturday, August 14, 2010 to Sunday, August 15, 2010 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| An Daire Academy Oregon | 1 | 1 | ||
| Aniar Academy California | 2 | 2 | ||
| Barnes Academy of Irish Dance California | 1 | 1 | ||
| Brosnan School of Irish Dance California | 5 | 5 | ||
| Butler-Fearon-O'Connor School California | 59 | 48 | 11 | |
| Celtic Gold Academy California | 10 | 9 | 1 | |
| Claddagh Western U.S. California and Utah | 162 | 127 | 35 | |
| Cleary Irish Dance California | 33 | 33 | ||
| Comerford - California California | 15 | 15 | ||
| Donna Means Irish Dancers California | 5 | 3 | 2 | |
| Drake Georgia | 3 | 3 | ||
| Healy School California | 2 | 2 | ||
| Kelly School California | 35 | 29 | 6 | |
| Malone Academy California | 7 | 7 | ||
| Martin Percival School of Irish Dance Nevada | 5 | 3 | 2 | |
| McBride Irish Dancers of California California | 1 | 1 | ||
| McCartan California | 15 | 13 | 2 | |
| Moore School of Irish Dance California | 3 | 3 | ||
| Murphy-Comerford School California | 1 | 1 | ||
| O'Connor School California | 55 | 55 | ||
| O'Farrell School of Irish Dance California | 6 | 5 | 1 | |
| O'Sullivan Academy of Irish Dance California | 5 | 4 | 1 | |
| Oliver Academy of Irish Dance California | 1 | 1 | ||
| Painter-Larson Academy of Irish Dance California | 15 | 15 | ||
| Power Academy of Irish Dance CA/UT | 12 | 11 | 1 | |
| Rose-Ritchie Academy of Irish Dance California | 14 | 11 | 3 | |
| Sharon Lynn Academy Nevada | 1 | 1 | ||
| Shovlin Academy of Irish Dance Pennsylvania | 1 | 1 | ||
| Webber Academy of Irish Dance Utah | 3 | 2 | 1 | |
| Whelan-Kennelly Academy California | 5 | 4 | 1 | |
| Yeates Academy Oregon | 1 | 1 | ||
| Total entries: | 484 | 410 | 74 | 0 |
