| Western US Pre-Oireachtas Championship & Feis |
| Saturday, October 23, 2010 to Sunday, October 24, 2010 |
| School | Total | On-line Paid | On-line NOT Paid | Paper |
|---|---|---|---|---|
| Aniar Academy California | 1 | 1 | ||
| Barnes Academy of Irish Dance California | 6 | 1 | 5 | |
| Blanchette School of Irish Dance Nevada | 1 | 1 | ||
| Brosnan School of Irish Dance California | 3 | 3 | ||
| Butler-Fearon-O'Connor School California | 1 | 1 | ||
| Claddagh Western U.S. California and Utah | 1 | 1 | ||
| Comerford - California California | 2 | 2 | ||
| Greene Academy of Irish Dance California | 5 | 3 | 2 | |
| Greene-Comerford California | 1 | 1 | ||
| Healy School California | 15 | 15 | ||
| Keenan School California | 6 | 6 | ||
| Kelly School California | 3 | 3 | ||
| McBride Irish Dancers of California California | 31 | 13 | 18 | |
| McTeggart School Arizona | 1 | 1 | ||
| Moore School of Irish Dance California | 16 | 3 | 13 | |
| Murphy School California | 6 | 1 | 5 | |
| Murphy-Comerford School California | 2 | 2 | ||
| Murray School of Irish Dance Oregon | 1 | 1 | ||
| O'Sullivan Academy of Irish Dance California | 9 | 4 | 5 | |
| Oliver Academy of Irish Dance California | 1 | 1 | ||
| Webber Academy of Irish Dance Utah | 1 | 1 | ||
| Whelan-Kennelly Academy California | 14 | 3 | 11 | |
| Yeates Academy California | 1 | 1 | ||
| Total entries: | 128 | 30 | 98 | 0 |
