Results for St. Ambrose Fall Feis 2025
St. Ambrose Fall Feis 2025 |
Saturday, October 4, 2025 to Saturday, October 4, 2025 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
50 | First Feis - Reel - 11&O | 1 |
51 | First Feis - Light Jig - 11&O | 1 |
52 | First Feis - Single Jig - 11&O | 1 |
53 | First Feis - Slip Jig - 11&O | 1 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
122 | Beginner Grade 1 - Reel - U8 | 3 |
123 | Beginner Grade 1 - Light Jig - U8 | 2 |
124 | Beginner Grade 1 - Single Jig - U8 | 2 |
125 | Beginner Grade 1 - Slip Jig - U8 | 2 |
126 | Beginner Grade 1 - Treble Jig - U8 | 2 |
127 | Beginner Grade 1 - Hornpipe - U8 | 1 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 1 |
136 | Beginner Grade 1 - Reel - U10 | 1 |
138 | Beginner Grade 1 - Single Jig - U10 | 1 |
139 | Beginner Grade 1 - Slip Jig - U10 | 1 |
140 | Beginner Grade 1 - Treble Jig - U10 | 1 |
141 | Beginner Grade 1 - Hornpipe - U10 | 1 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 1 |
143 | Beginner Grade 1 - Reel - U11 | 1 |
146 | Beginner Grade 1 - Slip Jig - U11 | 1 |
147 | Beginner Grade 1 - Treble Jig - U11 | 1 |
148 | Beginner Grade 1 - Hornpipe - U11 | 1 |
149 | Beginner Grade 1 - Saint Patrick's Day - U11 | 1 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
221 | Beginner Grade 2 - Saint Patrick's Day - U7 | 1 |
223 | Beginner Grade 2 - Light Jig - U8 | 1 |
224 | Beginner Grade 2 - Single Jig - U8 | 1 |
237 | Beginner Grade 2 - Light Jig - U10 | 1 |
244 | Beginner Grade 2 - Light Jig - U11 | 1 |
245 | Beginner Grade 2 - Single Jig - U11 | 1 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 1 |
612 | Beginner - Light Jig - Adult | 1 |
613 | Beginner - Single Jig - Adult | 2 |
614 | Beginner - Slip Jig - Adult | 1 |
615 | Beginner - Treble Jig - Adult | 2 |
616 | Beginner - Hornpipe - Adult | 1 |
617 | Beginner - Saint Patrick's Day - Adult | 2 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
326 | Novice - Treble Jig - U8 | 1 |
327 | Novice - Hornpipe - U8 | 1 |
328 | Novice - Traditional Set - U8 | 1 |
330 | Novice - Light Jig - U9 | 1 |
331 | Novice - Single Jig - U9 | 1 |
332 | Novice - Slip Jig - U9 | 1 |
333 | Novice - Treble Jig - U9 | 1 |
334 | Novice - Hornpipe - U9 | 1 |
335 | Novice - Traditional Set - U9 | 1 |
362 | Novice - Hornpipe - U13 | 1 |
363 | Novice - Traditional Set - U13 | 1 |
621 | Novice - Reel - Adult | 1 |
622 | Novice - Light Jig - Adult | 1 |
624 | Novice - Slip Jig - Adult | 2 |
625 | Novice - Treble Jig - Adult | 1 |
626 | Novice - Hornpipe - Adult | 1 |
627 | Novice - Traditional Set - Adult | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
422 | Prizewinner - Reel - U8 | 1 |
423 | Prizewinner - Light Jig - U8 | 1 |
424 | Prizewinner - Single Jig - U8 | 1 |
425 | Prizewinner - Slip Jig - U8 | 1 |
429 | Prizewinner - Reel - U9 | 1 |
436 | Prizewinner - Reel - U10 | 1 |
437 | Prizewinner - Light Jig - U10 | 1 |
438 | Prizewinner - Single Jig - U10 | 1 |
439 | Prizewinner - Slip Jig - U10 | 1 |
440 | Prizewinner - Treble Jig - U10 | 1 |
441 | Prizewinner - Hornpipe - U10 | 1 |
442 | Prizewinner - Traditional Set - U10 | 1 |
457 | Prizewinner - Reel - U13 | 1 |
458 | Prizewinner - Light Jig - U13 | 1 |
459 | Prizewinner - Single Jig - U13 | 1 |
460 | Prizewinner - Slip Jig - U13 | 1 |
461 | Prizewinner - Treble Jig - U13 | 1 |
633 | Prizewinner - Single Jig - Adult | 1 |
637 | Prizewinner - Traditional Set - Adult | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 1 |
702 | Championship - Preliminary - U11 | 1 |
703 | Championship - Preliminary - U12 | 1 |
704 | Championship - Preliminary - U13 | 1 |
705 | Championship - Preliminary - U14 | 1 |
706 | Championship - Preliminary - U15 | 2 |
708 | Championship - Preliminary - U17 | 1 |
750 | Championship - Open - U9 | 2 |
753 | Championship - Open - U12 | 2 |
754 | Championship - Open - U13 | 2 |
755 | Championship - Open - U14 | 3 |
756 | Championship - Open - U15 | 1 |
757 | Championship - Open - U16 | 1 |
758 | Championship - Open - U17 | 1 |
759 | Championship - Open - U18 | 1 |
761 | Championship - Open - U22 | 1 |
762 | Championship - Open - 22&O | 1 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
720 | Adult Championship - Adult | 1 |
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U8 | 2 |
804 | Beginner Figures - 2 Hand Reel - U10 | 1 |
807 | Beginner Figures - 2 Hand Reel - U12 | 1 |
808 | Beginner Figures - 3 Hand Reel - U12 | 1 |
810 | Beginner Figures - 2 Hand Reel - 12&O | 2 |
811 | Beginner Figures - 3 Hand Reel - 12&O | 1 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
860 | Open Figures - 2 Hand Reel - U12 | 1 |
865 | Open Figures - 2 Hand Reel - U15 | 4 |
866 | Open Figures - 3 Hand Reel - U15 | 1 |
867 | Open Figures - 4 Hand Book - U15 | 1 |
868 | Open Figures - 6 Hand Book - U15 | 2 |
869 | Open Figures - 8 Hand Book - U15 | 1 |
870 | Open Figures - 2 Hand Reel - 15&O | 2 |
872 | Open Figures - 4 Hand Book - 15&O | 1 |
Adult Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
651 | Adult Figures - 2 Hand Reel - Adult | 3 |
652 | Adult Figures - 3 Hand Reel - Adult | 2 |
654 | Adult Figures - 6 Hand Book - Adult | 5 |
655 | Adult Figures - 8 Hand Book - Adult | 5 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Reel Special - BG1/BG2 - U9 | 3 |
902 | Reel Special - BG1/BG2 - U11 | 2 |
903 | Reel Special - BG1/BG2 - 11&O | 1 |
911 | Reel Special - Novice/Prizewinner - U9 | 2 |
912 | Reel Special - Novice/Prizewinner - U11 | 1 |
913 | Reel Special - Novice/Prizewinner - U13 | 1 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 1 |
905 | Slip Jig Special - BG1/BG2 - U11 | 2 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 1 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 2 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 1 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 1 |
Whisky in the Jar
(back to top)
Comp # | Competition name | Dancers entered |
---|
942 | Whisky in the Jar - Adult | 3 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 8 |
Louisa Duggan Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
940 | Louisa Duggan Memorial Trophy - All Ages | 6 |
Tim O'Hare Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
920 | Tim O'Hare Memorial Trophy - All Ages | 2 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
960 | Soda Bread Competition - All Ages | 2 |
Theresa Soulliere-Vogt Memorial Adult Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
941 | Theresa Soulliere-Vogt Memorial Adult Special - Adult | 3 |
Art Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
961 | Art Competition - All Ages | 3 |