Results for St. Ambrose Fall Feis 2025
St. Ambrose Fall Feis 2025 |
Saturday, October 4, 2025 to Saturday, October 4, 2025 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
15 | First Feis - Reel - U7 | 5 |
16 | First Feis - Light Jig - U7 | 5 |
17 | First Feis - Single Jig - U7 | 2 |
18 | First Feis - Slip Jig - U7 | 2 |
22 | First Feis - Reel - U8 | 4 |
23 | First Feis - Light Jig - U8 | 4 |
24 | First Feis - Single Jig - U8 | 4 |
25 | First Feis - Slip Jig - U8 | 4 |
50 | First Feis - Reel - 9&O | 2 |
51 | First Feis - Light Jig - 9&O | 2 |
52 | First Feis - Single Jig - 9&O | 2 |
53 | First Feis - Slip Jig - 9&O | 2 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
122 | Beginner Grade 1 - Reel - U8 | 7 |
123 | Beginner Grade 1 - Light Jig - U8 | 8 |
124 | Beginner Grade 1 - Single Jig - U8 | 8 |
125 | Beginner Grade 1 - Slip Jig - U8 | 7 |
126 | Beginner Grade 1 - Treble Jig - U8 | 9 |
127 | Beginner Grade 1 - Hornpipe - U8 | 6 |
128 | Beginner Grade 1 - Saint Patrick's Day - U8 | 6 |
136 | Beginner Grade 1 - Reel - U10 | 9 |
137 | Beginner Grade 1 - Light Jig - U10 | 7 |
138 | Beginner Grade 1 - Single Jig - U10 | 9 |
139 | Beginner Grade 1 - Slip Jig - U10 | 6 |
140 | Beginner Grade 1 - Treble Jig - U10 | 9 |
141 | Beginner Grade 1 - Hornpipe - U10 | 11 |
142 | Beginner Grade 1 - Saint Patrick's Day - U10 | 8 |
150 | Beginner Grade 1 - Reel - 10&O | 8 |
151 | Beginner Grade 1 - Light Jig - 10&O | 8 |
152 | Beginner Grade 1 - Single Jig - 10&O | 7 |
153 | Beginner Grade 1 - Slip Jig - 10&O | 8 |
154 | Beginner Grade 1 - Treble Jig - 10&O | 10 |
155 | Beginner Grade 1 - Hornpipe - 10&O | 10 |
156 | Beginner Grade 1 - Saint Patrick's Day - 10&O | 12 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 8 |
230 | Beginner Grade 2 - Light Jig - U9 | 5 |
231 | Beginner Grade 2 - Single Jig - U9 | 8 |
232 | Beginner Grade 2 - Slip Jig - U9 | 7 |
233 | Beginner Grade 2 - Treble Jig - U9 | 6 |
234 | Beginner Grade 2 - Hornpipe - U9 | 6 |
235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 13 |
250 | Beginner Grade 2 - Reel - 9&O | 11 |
251 | Beginner Grade 2 - Light Jig - 9&O | 15 |
252 | Beginner Grade 2 - Single Jig - 9&O | 12 |
253 | Beginner Grade 2 - Slip Jig - 9&O | 9 |
254 | Beginner Grade 2 - Treble Jig - 9&O | 13 |
255 | Beginner Grade 2 - Hornpipe - 9&O | 12 |
256 | Beginner Grade 2 - Saint Patrick's Day - 9&O | 15 |
Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
611 | Beginner - Reel - Adult | 1 |
612 | Beginner - Light Jig - Adult | 1 |
613 | Beginner - Single Jig - Adult | 3 |
614 | Beginner - Slip Jig - Adult | 2 |
615 | Beginner - Treble Jig - Adult | 5 |
616 | Beginner - Hornpipe - Adult | 4 |
617 | Beginner - Saint Patrick's Day - Adult | 3 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 7 |
330 | Novice - Light Jig - U9 | 9 |
331 | Novice - Single Jig - U9 | 6 |
332 | Novice - Slip Jig - U9 | 8 |
333 | Novice - Treble Jig - U9 | 11 |
334 | Novice - Hornpipe - U9 | 9 |
335 | Novice - Traditional Set - U9 | 7 |
343 | Novice - Reel - U11 | 6 |
344 | Novice - Light Jig - U11 | 6 |
345 | Novice - Single Jig - U11 | 8 |
346 | Novice - Slip Jig - U11 | 11 |
347 | Novice - Treble Jig - U11 | 9 |
348 | Novice - Hornpipe - U11 | 6 |
349 | Novice - Traditional Set - U11 | 5 |
378 | Novice - Reel - 11&O | 10 |
379 | Novice - Light Jig - 11&O | 6 |
380 | Novice - Single Jig - 11&O | 5 |
381 | Novice - Slip Jig - 11&O | 8 |
382 | Novice - Treble Jig - 11&O | 9 |
383 | Novice - Hornpipe - 11&O | 9 |
384 | Novice - Traditional Set - 11&O | 6 |
621 | Novice - Reel - Adult | 2 |
622 | Novice - Light Jig - Adult | 4 |
623 | Novice - Single Jig - Adult | 1 |
624 | Novice - Slip Jig - Adult | 3 |
625 | Novice - Treble Jig - Adult | 1 |
626 | Novice - Hornpipe - Adult | 1 |
627 | Novice - Traditional Set - Adult | 2 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 8 |
430 | Prizewinner - Light Jig - U9 | 8 |
431 | Prizewinner - Single Jig - U9 | 8 |
432 | Prizewinner - Slip Jig - U9 | 10 |
433 | Prizewinner - Treble Jig - U9 | 5 |
434 | Prizewinner - Hornpipe - U9 | 2 |
435 | Prizewinner - Traditional Set - U9 | 2 |
436 | Prizewinner - Reel - U10 | 10 |
437 | Prizewinner - Light Jig - U10 | 9 |
438 | Prizewinner - Single Jig - U10 | 9 |
439 | Prizewinner - Slip Jig - U10 | 8 |
440 | Prizewinner - Treble Jig - U10 | 7 |
441 | Prizewinner - Hornpipe - U10 | 7 |
442 | Prizewinner - Traditional Set - U10 | 5 |
443 | Prizewinner - Reel - U11 | 9 |
444 | Prizewinner - Light Jig - U11 | 9 |
445 | Prizewinner - Single Jig - U11 | 7 |
446 | Prizewinner - Slip Jig - U11 | 8 |
447 | Prizewinner - Treble Jig - U11 | 6 |
448 | Prizewinner - Hornpipe - U11 | 5 |
449 | Prizewinner - Traditional Set - U11 | 6 |
457 | Prizewinner - Reel - U13 | 9 |
458 | Prizewinner - Light Jig - U13 | 7 |
459 | Prizewinner - Single Jig - U13 | 8 |
460 | Prizewinner - Slip Jig - U13 | 8 |
461 | Prizewinner - Treble Jig - U13 | 7 |
462 | Prizewinner - Hornpipe - U13 | 6 |
463 | Prizewinner - Traditional Set - U13 | 8 |
478 | Prizewinner - Reel - 13&O | 6 |
479 | Prizewinner - Light Jig - 13&O | 5 |
480 | Prizewinner - Single Jig - 13&O | 8 |
481 | Prizewinner - Slip Jig - 13&O | 5 |
482 | Prizewinner - Treble Jig - 13&O | 5 |
483 | Prizewinner - Hornpipe - 13&O | 5 |
484 | Prizewinner - Traditional Set - 13&O | 4 |
631 | Prizewinner - Reel - Adult | 3 |
632 | Prizewinner - Light Jig - Adult | 2 |
633 | Prizewinner - Single Jig - Adult | 3 |
634 | Prizewinner - Slip Jig - Adult | 3 |
635 | Prizewinner - Treble Jig - Adult | 3 |
636 | Prizewinner - Hornpipe - Adult | 3 |
637 | Prizewinner - Traditional Set - Adult | 6 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 12 |
702 | Championship - Preliminary - U11 | 13 |
703 | Championship - Preliminary - U12 | 10 |
705 | Championship - Preliminary - U14 | 12 |
709 | Championship - Preliminary - 14&O | 7 |
750 | Championship - Open - U9 | 3 |
751 | Championship - Open - U10 | 2 |
752 | Championship - Open - U11 | 3 |
753 | Championship - Open - U12 | 4 |
754 | Championship - Open - U13 | 10 |
755 | Championship - Open - U14 | 13 |
756 | Championship - Open - U15 | 15 |
757 | Championship - Open - U16 | 10 |
758 | Championship - Open - U17 | 8 |
759 | Championship - Open - U18 | 6 |
761 | Championship - Open - U22 | 10 |
762 | Championship - Open - 22&O | 15 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
720 | Adult Championship - Adult | 14 |
721 | Adult Championship - Advanced - Adult | 2 |
Beginner Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Figures - 2 Hand Reel - U8 | 7 |
804 | Beginner Figures - 2 Hand Reel - U10 | 5 |
805 | Beginner Figures - 3 Hand Reel - U10 | 1 |
807 | Beginner Figures - 2 Hand Reel - U12 | 7 |
808 | Beginner Figures - 3 Hand Reel - U12 | 4 |
810 | Beginner Figures - 2 Hand Reel - 12&O | 5 |
811 | Beginner Figures - 3 Hand Reel - 12&O | 1 |
Open Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
850 | Open Figures - 2 Hand Reel - U8 | 2 |
852 | Open Figures - 4 Hand Book - U8 | 1 |
854 | Open Figures - 8 Hand Book - U8 | 1 |
855 | Open Figures - 2 Hand Reel - U10 | 4 |
856 | Open Figures - 3 Hand Reel - U10 | 2 |
857 | Open Figures - 4 Hand Book - U10 | 10 |
858 | Open Figures - 6 Hand Book - U10 | 2 |
859 | Open Figures - 8 Hand Book - U10 | 2 |
860 | Open Figures - 2 Hand Reel - U12 | 7 |
861 | Open Figures - 3 Hand Reel - U12 | 2 |
862 | Open Figures - 4 Hand Book - U12 | 21 |
863 | Open Figures - 6 Hand Book - U12 | 7 |
864 | Open Figures - 8 Hand Book - U12 | 1 |
865 | Open Figures - 2 Hand Reel - U15 | 19 |
866 | Open Figures - 3 Hand Reel - U15 | 9 |
867 | Open Figures - 4 Hand Book - U15 | 20 |
868 | Open Figures - 6 Hand Book - U15 | 8 |
869 | Open Figures - 8 Hand Book - U15 | 2 |
870 | Open Figures - 2 Hand Reel - 15&O | 21 |
871 | Open Figures - 3 Hand Reel - 15&O | 8 |
872 | Open Figures - 4 Hand Book - 15&O | 23 |
873 | Open Figures - 6 Hand Book - 15&O | 10 |
874 | Open Figures - 8 Hand Book - 15&O | 9 |
Adult Figures
(back to top)
Comp # | Competition name | Dancers entered |
---|
651 | Adult Figures - 2 Hand Reel - Adult | 9 |
652 | Adult Figures - 3 Hand Reel - Adult | 6 |
653 | Adult Figures - 4 Hand Book - Adult | 7 |
654 | Adult Figures - 6 Hand Book - Adult | 21 |
655 | Adult Figures - 8 Hand Book - Adult | 19 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 5 |
901 | Reel Special - BG1/BG2 - U9 | 14 |
902 | Reel Special - BG1/BG2 - U11 | 8 |
903 | Reel Special - BG1/BG2 - 11&O | 4 |
911 | Reel Special - Novice/Prizewinner - U9 | 11 |
912 | Reel Special - Novice/Prizewinner - U11 | 15 |
913 | Reel Special - Novice/Prizewinner - U13 | 12 |
914 | Reel Special - Novice/Prizewinner - 13&O | 6 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 11 |
905 | Slip Jig Special - BG1/BG2 - U11 | 7 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 6 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 11 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 14 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 8 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 3 |
Whisky in the Jar
(back to top)
Comp # | Competition name | Dancers entered |
---|
942 | Whisky in the Jar - Adult | 17 |
St. Ambrose Open Championship Challenge Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | St. Ambrose Open Championship Challenge Cup - All Ages | 30 |
Louisa Duggan Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
940 | Louisa Duggan Memorial Trophy - All Ages | 22 |
Tim O'Hare Memorial Trophy
(back to top)
Comp # | Competition name | Dancers entered |
---|
920 | Tim O'Hare Memorial Trophy - All Ages | 9 |
Soda Bread Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
960 | Soda Bread Competition - All Ages | 4 |
Theresa Soulliere-Vogt Memorial Adult Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
941 | Theresa Soulliere-Vogt Memorial Adult Special - Adult | 18 |
Art Competition
(back to top)
Comp # | Competition name | Dancers entered |
---|
961 | Art Competition - All Ages | 11 |