City of Angels Feis 2025 |
Sunday, October 5, 2025 to Sunday, October 5, 2025 |
Beginner Grade 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
129 | Beginner Grade 1 - Reel - U9 | 14 |
130 | Beginner Grade 1 - Light Jig - U9 | 15 |
131 | Beginner Grade 1 - Single Jig - U9 | 13 |
132 | Beginner Grade 1 - Slip Jig - U9 | 8 |
133 | Beginner Grade 1 - Treble Jig - U9 | 9 |
134 | Beginner Grade 1 - Hornpipe - U9 | 8 |
135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 7 |
150 | Beginner Grade 1 - Reel - 9&O | 6 |
151 | Beginner Grade 1 - Light Jig - 9&O | 5 |
152 | Beginner Grade 1 - Single Jig - 9&O | 6 |
153 | Beginner Grade 1 - Slip Jig - 9&O | 6 |
154 | Beginner Grade 1 - Treble Jig - 9&O | 8 |
155 | Beginner Grade 1 - Hornpipe - 9&O | 8 |
156 | Beginner Grade 1 - Saint Patrick's Day - 9&O | 11 |
Beginner Grade 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
229 | Beginner Grade 2 - Reel - U9 | 6 |
230 | Beginner Grade 2 - Light Jig - U9 | 5 |
231 | Beginner Grade 2 - Single Jig - U9 | 6 |
232 | Beginner Grade 2 - Slip Jig - U9 | 7 |
233 | Beginner Grade 2 - Treble Jig - U9 | 6 |
234 | Beginner Grade 2 - Hornpipe - U9 | 4 |
235 | Beginner Grade 2 - Saint Patrick's Day - U9 | 9 |
250 | Beginner Grade 2 - Reel - 9&O | 6 |
251 | Beginner Grade 2 - Light Jig - 9&O | 10 |
252 | Beginner Grade 2 - Single Jig - 9&O | 8 |
253 | Beginner Grade 2 - Slip Jig - 9&O | 9 |
254 | Beginner Grade 2 - Treble Jig - 9&O | 11 |
255 | Beginner Grade 2 - Hornpipe - 9&O | 8 |
256 | Beginner Grade 2 - Saint Patrick's Day - 9&O | 7 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
329 | Novice - Reel - U9 | 8 |
330 | Novice - Light Jig - U9 | 12 |
331 | Novice - Single Jig - U9 | 8 |
332 | Novice - Slip Jig - U9 | 8 |
333 | Novice - Treble Jig - U9 | 8 |
334 | Novice - Hornpipe - U9 | 6 |
335 | Novice - Traditional Set - U9 | 6 |
343 | Novice - Reel - U11 | 5 |
344 | Novice - Light Jig - U11 | 4 |
345 | Novice - Single Jig - U11 | 5 |
346 | Novice - Slip Jig - U11 | 6 |
347 | Novice - Treble Jig - U11 | 6 |
348 | Novice - Hornpipe - U11 | 5 |
349 | Novice - Traditional Set - U11 | 5 |
378 | Novice - Reel - 11&O | 8 |
379 | Novice - Light Jig - 11&O | 5 |
380 | Novice - Single Jig - 11&O | 4 |
381 | Novice - Slip Jig - 11&O | 5 |
382 | Novice - Treble Jig - 11&O | 5 |
383 | Novice - Hornpipe - 11&O | 7 |
384 | Novice - Traditional Set - 11&O | 6 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
429 | Prizewinner - Reel - U9 | 7 |
430 | Prizewinner - Light Jig - U9 | 4 |
431 | Prizewinner - Single Jig - U9 | 5 |
432 | Prizewinner - Slip Jig - U9 | 6 |
433 | Prizewinner - Treble Jig - U9 | 3 |
434 | Prizewinner - Hornpipe - U9 | 1 |
435 | Prizewinner - Traditional Set - U9 | 2 |
436 | Prizewinner - Reel - U10 | 7 |
437 | Prizewinner - Light Jig - U10 | 6 |
438 | Prizewinner - Single Jig - U10 | 7 |
439 | Prizewinner - Slip Jig - U10 | 6 |
440 | Prizewinner - Treble Jig - U10 | 6 |
441 | Prizewinner - Hornpipe - U10 | 7 |
442 | Prizewinner - Traditional Set - U10 | 5 |
443 | Prizewinner - Reel - U11 | 8 |
444 | Prizewinner - Light Jig - U11 | 7 |
445 | Prizewinner - Single Jig - U11 | 5 |
446 | Prizewinner - Slip Jig - U11 | 8 |
447 | Prizewinner - Treble Jig - U11 | 4 |
448 | Prizewinner - Hornpipe - U11 | 3 |
449 | Prizewinner - Traditional Set - U11 | 5 |
457 | Prizewinner - Reel - U13 | 9 |
458 | Prizewinner - Light Jig - U13 | 7 |
459 | Prizewinner - Single Jig - U13 | 8 |
460 | Prizewinner - Slip Jig - U13 | 8 |
461 | Prizewinner - Treble Jig - U13 | 8 |
462 | Prizewinner - Hornpipe - U13 | 5 |
463 | Prizewinner - Traditional Set - U13 | 7 |
478 | Prizewinner - Reel - 13&O | 6 |
479 | Prizewinner - Light Jig - 13&O | 5 |
480 | Prizewinner - Single Jig - 13&O | 8 |
481 | Prizewinner - Slip Jig - 13&O | 6 |
482 | Prizewinner - Treble Jig - 13&O | 7 |
483 | Prizewinner - Hornpipe - 13&O | 5 |
484 | Prizewinner - Traditional Set - 13&O | 5 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
700 | Championship - Preliminary - U9 | 10 |
702 | Championship - Preliminary - U11 | 12 |
703 | Championship - Preliminary - U12 | 9 |
704 | Championship - Preliminary - U13 | 7 |
705 | Championship - Preliminary - U14 | 6 |
709 | Championship - Preliminary - 14&O | 7 |
750 | Championship - Open - U9 | 3 |
751 | Championship - Open - U10 | 2 |
752 | Championship - Open - U11 | 3 |
753 | Championship - Open - U12 | 5 |
754 | Championship - Open - U13 | 6 |
755 | Championship - Open - U14 | 11 |
756 | Championship - Open - U15 | 9 |
757 | Championship - Open - U16 | 8 |
758 | Championship - Open - U17 | 4 |
759 | Championship - Open - U18 | 5 |
761 | Championship - Open - U22 | 7 |
762 | Championship - Open - 22&O | 9 |
Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
900 | Reel Special - BG1/BG2 - U7 | 6 |
901 | Reel Special - BG1/BG2 - U9 | 11 |
902 | Reel Special - BG1/BG2 - U11 | 5 |
903 | Reel Special - BG1/BG2 - 11&O | 2 |
911 | Reel Special - Novice/Prizewinner - U9 | 10 |
912 | Reel Special - Novice/Prizewinner - U11 | 14 |
913 | Reel Special - Novice/Prizewinner - U13 | 10 |
914 | Reel Special - Novice/Prizewinner - 13&O | 4 |
Slip Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
904 | Slip Jig Special - BG1/BG2 - U9 | 11 |
905 | Slip Jig Special - BG1/BG2 - U11 | 5 |
906 | Slip Jig Special - BG1/BG2 - 11&O | 4 |
915 | Slip Jig Special - Novice/Prizewinner - U9 | 9 |
916 | Slip Jig Special - Novice/Prizewinner - U11 | 11 |
917 | Slip Jig Special - Novice/Prizewinner - U13 | 9 |
918 | Slip Jig Special - Novice/Prizewinner - 13&O | 3 |