East Bay Feis 2025 |
Saturday, November 1, 2025 to Sunday, November 2, 2025 |
First Feis
(back to top)
Comp # | Competition name | Dancers entered |
---|
9 | First Feis - Reel - U11 | 2 |
10 | First Feis - Light Jig - U11 | 2 |
11 | First Feis - Slip Jig - U11 | 1 |
12 | First Feis - Single Jig - U11 | 2 |
Beginner 1
(back to top)
Comp # | Competition name | Dancers entered |
---|
105 | Beginner 1 - Heavy Jig - U7 | 1 |
107 | Beginner 1 - St. Patrick's Day - U7 | 2 |
108 | Beginner 1 - Reel - U9 | 3 |
109 | Beginner 1 - Light Jig - U9 | 3 |
110 | Beginner 1 - Slip Jig - U9 | 3 |
111 | Beginner 1 - Single Jig - U9 | 3 |
114 | Beginner 1 - St. Patrick's Day - U9 | 1 |
115 | Beginner 1 - Reel - U11 | 4 |
116 | Beginner 1 - Light Jig - U11 | 2 |
117 | Beginner 1 - Slip Jig - U11 | 3 |
118 | Beginner 1 - Single Jig - U11 | 4 |
119 | Beginner 1 - Heavy Jig - U11 | 1 |
120 | Beginner 1 - Hornpipe - U11 | 1 |
121 | Beginner 1 - St. Patrick's Day - U11 | 5 |
124 | Beginner 1 - Slip Jig - U15 | 1 |
127 | Beginner 1 - Hornpipe - U15 | 1 |
128 | Beginner 1 - St. Patrick's Day - U15 | 1 |
Beginner 2
(back to top)
Comp # | Competition name | Dancers entered |
---|
201 | Beginner 2 - Reel - U7 | 2 |
202 | Beginner 2 - Light Jig - U7 | 1 |
203 | Beginner 2 - Slip Jig - U7 | 2 |
204 | Beginner 2 - Single Jig - U7 | 1 |
206 | Beginner 2 - Hornpipe - U7 | 2 |
208 | Beginner 2 - Reel - U9 | 1 |
209 | Beginner 2 - Light Jig - U9 | 1 |
210 | Beginner 2 - Slip Jig - U9 | 1 |
211 | Beginner 2 - Single Jig - U9 | 1 |
215 | Beginner 2 - Reel - U11 | 2 |
216 | Beginner 2 - Light Jig - U11 | 3 |
217 | Beginner 2 - Slip Jig - U11 | 3 |
218 | Beginner 2 - Single Jig - U11 | 1 |
219 | Beginner 2 - Heavy Jig - U11 | 2 |
220 | Beginner 2 - Hornpipe - U11 | 3 |
221 | Beginner 2 - St. Patrick's Day - U11 | 1 |
222 | Beginner 2 - Reel - U15 | 1 |
223 | Beginner 2 - Light Jig - U15 | 1 |
225 | Beginner 2 - Single Jig - U15 | 2 |
226 | Beginner 2 - Heavy Jig - U15 | 1 |
228 | Beginner 2 - St. Patrick's Day - U15 | 1 |
Adv. Beginner
(back to top)
Comp # | Competition name | Dancers entered |
---|
605 | Adv. Beginner - Reel - Adults | 1 |
606 | Adv. Beginner - Light Jig - Adults | 1 |
607 | Adv. Beginner - Slip Jig - Adults | 1 |
Novice
(back to top)
Comp # | Competition name | Dancers entered |
---|
310 | Novice - Light Jig - U9 | 2 |
311 | Novice - Slip Jig - U9 | 2 |
312 | Novice - Single Jig - U9 | 2 |
314 | Novice - Hornpipe - U9 | 3 |
315 | Novice - Traditional Set - U9 | 2 |
316 | Novice - Reel - U11 | 5 |
317 | Novice - Light Jig - U11 | 3 |
318 | Novice - Slip Jig - U11 | 4 |
319 | Novice - Single Jig - U11 | 4 |
320 | Novice - Heavy Jig - U11 | 7 |
321 | Novice - Hornpipe - U11 | 6 |
322 | Novice - Traditional Set - U11 | 4 |
324 | Novice - Light Jig - U13 | 2 |
325 | Novice - Slip Jig - U13 | 1 |
327 | Novice - Heavy Jig - U13 | 1 |
328 | Novice - Hornpipe - U13 | 1 |
329 | Novice - Traditional Set - U13 | 2 |
617 | Novice - Hornpipe - Adults | 1 |
618 | Novice - Traditional Set - Adults | 1 |
Prizewinner
(back to top)
Comp # | Competition name | Dancers entered |
---|
409 | Prizewinner - Reel - U9 | 4 |
410 | Prizewinner - Light Jig - U9 | 3 |
411 | Prizewinner - Slip Jig - U9 | 1 |
412 | Prizewinner - Single Jig - U9 | 3 |
413 | Prizewinner - Heavy Jig - U9 | 2 |
416 | Prizewinner - Reel - U11 | 3 |
417 | Prizewinner - Light Jig - U11 | 7 |
418 | Prizewinner - Slip Jig - U11 | 5 |
419 | Prizewinner - Single Jig - U11 | 6 |
420 | Prizewinner - Heavy Jig - U11 | 1 |
421 | Prizewinner - Hornpipe - U11 | 3 |
422 | Prizewinner - Traditional Set - U11 | 4 |
423 | Prizewinner - Reel - U13 | 4 |
424 | Prizewinner - Light Jig - U13 | 2 |
425 | Prizewinner - Slip Jig - U13 | 3 |
426 | Prizewinner - Single Jig - U13 | 3 |
427 | Prizewinner - Heavy Jig - U13 | 2 |
428 | Prizewinner - Hornpipe - U13 | 2 |
429 | Prizewinner - Traditional Set - U13 | 1 |
Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
701 | Championship - Preliminary - U9 | 2 |
702 | Championship - Preliminary - U10 | 1 |
703 | Championship - Preliminary - U11 | 2 |
704 | Championship - Preliminary - U12 | 4 |
706 | Championship - Preliminary - U14 | 2 |
709 | Championship - Preliminary - U17 | 1 |
714 | Championship - Open - U12 | 2 |
715 | Championship - Open - U13 | 1 |
716 | Championship - Open - U14 | 3 |
717 | Championship - Open - U15 | 3 |
718 | Championship - Open - U16 | 2 |
719 | Championship - Open - U17 | 2 |
720 | Championship - Open - 17&O | 1 |
Adult Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
Adult Advanced Championship
(back to top)
Comp # | Competition name | Dancers entered |
---|
946 | Adult Advanced Championship - Adults | 1 |
Treble Reel
(back to top)
Comp # | Competition name | Dancers entered |
---|
950 | Treble Reel - Preliminary - U9 | 2 |
951 | Treble Reel - Preliminary - U11 | 3 |
953 | Treble Reel - Preliminary - U13 | 3 |
955 | Treble Reel - Preliminary - U15 | 2 |
957 | Treble Reel - Preliminary - U17 | 1 |
963 | Treble Reel - Open - U13 | 2 |
965 | Treble Reel - Open - U15 | 3 |
967 | Treble Reel - Open - U17 | 2 |
Adult Championship Treble Reel
(back to top)
Comp # | Competition name | Dancers entered |
---|
Boy's Light Jig Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
901 | Boy's Light Jig Special - B1/B2 - U9 | 2 |
902 | Boy's Light Jig Special - Novice/PW - U9 | 1 |
904 | Boy's Light Jig Special - Novice/PW - U12 | 2 |
905 | Boy's Light Jig Special - B1/B2 - 12&O | 1 |
Girl's Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
910 | Girl's Reel Special - B1/B2 - U9 | 4 |
911 | Girl's Reel Special - B1/B2 - U12 | 4 |
912 | Girl's Reel Special - Novice/PW - U12 | 13 |
913 | Girl's Reel Special - B1/B2 - U15 | 1 |
914 | Girl's Reel Special - Novice/PW - U15 | 1 |
Treble Reel Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
932 | Treble Reel Special - Novice/PW - U9 | 1 |
933 | Treble Reel Special - B1/B2 - U11 | 2 |
934 | Treble Reel Special - Novice/PW - U11 | 7 |
936 | Treble Reel Special - Novice/PW - U13 | 2 |
Edward McBride Memorial Cup
(back to top)
Comp # | Competition name | Dancers entered |
---|
975 | Edward McBride Memorial Cup - U15 | 5 |
977 | Edward McBride Memorial Cup - U17 | 3 |
Adult Non-Traditional Set Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
Adult Hornpipe Special
(back to top)
Comp # | Competition name | Dancers entered |
---|
942 | Adult Hornpipe Special - Adults | 1 |
Group Treble Reel Choreography
(back to top)
Comp # | Competition name | Dancers entered |
---|
Beginner Teams
(back to top)
Comp # | Competition name | Dancers entered |
---|
801 | Beginner Teams - 2 Hand Reel - U9 | 4 |
802 | Beginner Teams - 3 Hand Reel - U9 | 4 |
804 | Beginner Teams - 2 Hand Reel - U10 | 1 |
805 | Beginner Teams - 3 Hand Reel - U10 | 1 |
807 | Beginner Teams - 2 Hand Reel - U12 | 4 |
808 | Beginner Teams - 3 Hand Reel - U12 | 4 |
809 | Beginner Teams - 6 Hand Book - U12 | 3 |
810 | Beginner Teams - 2 Hand Reel - 12&O | 2 |
Open Teams
(back to top)
Comp # | Competition name | Dancers entered |
---|
821 | Open Teams - 2 Hand Reel - U8 | 1 |
822 | Open Teams - 3 Hand Reel - U8 | 1 |
823 | Open Teams - 4 Hand Book Girls - U8 | 3 |
825 | Open Teams - 8 Hand Book Girls - U8 | 2 |
826 | Open Teams - 2 Hand Reel - U10 | 4 |
827 | Open Teams - 3 Hand Reel - U10 | 4 |
828M | Open Teams - 4 Hand Book Mixed - U12 | 8 |
828 | Open Teams - 4 Hand Book Girls - U10 | 3 |
829 | Open Teams - 6 Hand Book - U10 | 6 |
830 | Open Teams - 8 Hand Book Girls - U10 | 4 |
831 | Open Teams - 2 Hand Reel - U12 | 9 |
832 | Open Teams - 3 Hand Reel - U12 | 8 |
833 | Open Teams - 4 Hand Book Girls - U12 | 5 |
834 | Open Teams - 6 Hand Book - U12 | 10 |
835 | Open Teams - 8 Hand Book Girls - U12 | 6 |
835M | Open Teams - 8 Hand Book Mixed - U12 | 11 |
836 | Open Teams - 2 Hand Reel - U15 | 7 |
837 | Open Teams - 3 Hand Reel - U15 | 7 |
838M | Open Teams - 4 Hand Book Mixed - 12&O | 7 |
838 | Open Teams - 4 Hand Book Girls - U15 | 6 |
839 | Open Teams - 6 Hand Book - U15 | 7 |
840 | Open Teams - 8 Hand Book Girls - U15 | 7 |
840M | Open Teams - 8 Hand Book Mixed - 12&O | 7 |
843 | Open Teams - 4 Hand Book Girls - 15&O | 4 |
844 | Open Teams - 6 Hand Book - 15&O | 2 |
845 | Open Teams - 8 Hand Book Girls - 15&O | 1 |
858 | Open Teams - 4 Hand Book Girls - Adults | 1 |