| Hawaii State Feis 2026 |
| Saturday, January 24, 2026 to Saturday, January 24, 2026 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 151 | Beginner Grade 1 - Light Jig - 11&O | 1 |
| 152 | Beginner Grade 1 - Single Jig - 11&O | 1 |
| 153 | Beginner Grade 1 - Slip Jig - 11&O | 1 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 229 | Beginner Grade 2 - Reel - U9 | 1 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 2 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 1 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 2 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 1 |
| 250 | Beginner Grade 2 - Reel - 11&O | 1 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 1 |
| 612 | Beginner - Light Jig - Adult | 1 |
| 613 | Beginner - Single Jig - Adult | 1 |
| 614 | Beginner - Slip Jig - Adult | 1 |
| 615 | Beginner - Treble Jig - Adult | 1 |
| 617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 2 |
| 330 | Novice - Light Jig - U9 | 1 |
| 332 | Novice - Slip Jig - U9 | 1 |
| 333 | Novice - Treble Jig - U9 | 2 |
| 334 | Novice - Hornpipe - U9 | 2 |
| 343 | Novice - Reel - U11 | 1 |
| 344 | Novice - Light Jig - U11 | 1 |
| 382 | Novice - Treble Jig - 13&O | 1 |
| 626 | Novice - Hornpipe - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 443 | Prizewinner - Reel - U11 | 1 |
| 446 | Prizewinner - Slip Jig - U11 | 2 |
| 447 | Prizewinner - Treble Jig - U11 | 2 |
| 448 | Prizewinner - Hornpipe - U11 | 2 |
| 471 | Prizewinner - Reel - U15 | 1 |
| 474 | Prizewinner - Slip Jig - U15 | 1 |
| 476 | Prizewinner - Hornpipe - U15 | 1 |
| 479 | Prizewinner - Light Jig - 15&O | 1 |
| 480 | Prizewinner - Single Jig - 15&O | 1 |
| 481 | Prizewinner - Slip Jig - 15&O | 1 |
| 482 | Prizewinner - Treble Jig - 15&O | 1 |
| 483 | Prizewinner - Hornpipe - 15&O | 1 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 703 | Championship - Preliminary - U15 | 1 |
| 752 | Championship - Open - U13 | 1 |
| 755 | Championship - Open - 17&O | 1 |
Adult Solo Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Adult Solo Championship - Advanced - Adult | 2 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 903 | Reel Special - B1/B2 - 11&O | 1 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 918 | Slip Jig Special - Novice/PW - 13&O | 1 |
Hawaiian Dress Up Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Adult Mai Tai Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 922 | Adult Mai Tai Special - Adult | 2 |
Treble Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 924 | Treble Reel Special - All Ages | 2 |