| Hawaii State Feis 2026 |
| Saturday, January 24, 2026 to Saturday, January 24, 2026 |
First Feis
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 43 | First Feis - Reel - U11 | 1 |
| 44 | First Feis - Light Jig - U11 | 1 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 1 |
| 147 | Beginner Grade 1 - Treble Jig - U11 | 1 |
| 150 | Beginner Grade 1 - Reel - 11&O | 1 |
| 151 | Beginner Grade 1 - Light Jig - 11&O | 1 |
| 152 | Beginner Grade 1 - Single Jig - 11&O | 1 |
| 153 | Beginner Grade 1 - Slip Jig - 11&O | 2 |
| 155 | Beginner Grade 1 - Hornpipe - 11&O | 1 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 1 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 229 | Beginner Grade 2 - Reel - U9 | 1 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 2 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 1 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 2 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 1 |
| 245 | Beginner Grade 2 - Single Jig - U11 | 1 |
| 246 | Beginner Grade 2 - Slip Jig - U11 | 1 |
| 249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 1 |
| 250 | Beginner Grade 2 - Reel - 11&O | 1 |
| 251 | Beginner Grade 2 - Light Jig - 11&O | 1 |
| 252 | Beginner Grade 2 - Single Jig - 11&O | 1 |
| 254 | Beginner Grade 2 - Treble Jig - 11&O | 1 |
| 256 | Beginner Grade 2 - Saint Patrick's Day - 11&O | 1 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 1 |
| 612 | Beginner - Light Jig - Adult | 1 |
| 613 | Beginner - Single Jig - Adult | 1 |
| 614 | Beginner - Slip Jig - Adult | 1 |
| 615 | Beginner - Treble Jig - Adult | 1 |
| 617 | Beginner - Traditional Set - Adult | 1 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 1 |
| 330 | Novice - Light Jig - U9 | 1 |
| 332 | Novice - Slip Jig - U9 | 1 |
| 333 | Novice - Treble Jig - U9 | 2 |
| 334 | Novice - Hornpipe - U9 | 2 |
| 343 | Novice - Reel - U11 | 2 |
| 344 | Novice - Light Jig - U11 | 2 |
| 357 | Novice - Reel - U13 | 1 |
| 358 | Novice - Light Jig - U13 | 1 |
| 359 | Novice - Single Jig - U13 | 1 |
| 360 | Novice - Slip Jig - U13 | 1 |
| 361 | Novice - Treble Jig - U13 | 1 |
| 362 | Novice - Hornpipe - U13 | 1 |
| 363 | Novice - Traditional Set - U13 | 2 |
| 378 | Novice - Reel - 13&O | 1 |
| 379 | Novice - Light Jig - 13&O | 1 |
| 381 | Novice - Slip Jig - 13&O | 1 |
| 382 | Novice - Treble Jig - 13&O | 2 |
| 384 | Novice - Traditional Set - 13&O | 2 |
| 626 | Novice - Hornpipe - Adult | 1 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 1 |
| 443 | Prizewinner - Reel - U11 | 1 |
| 446 | Prizewinner - Slip Jig - U11 | 2 |
| 447 | Prizewinner - Treble Jig - U11 | 2 |
| 448 | Prizewinner - Hornpipe - U11 | 2 |
| 457 | Prizewinner - Reel - U13 | 2 |
| 458 | Prizewinner - Light Jig - U13 | 2 |
| 459 | Prizewinner - Single Jig - U13 | 1 |
| 460 | Prizewinner - Slip Jig - U13 | 1 |
| 461 | Prizewinner - Treble Jig - U13 | 1 |
| 462 | Prizewinner - Hornpipe - U13 | 2 |
| 471 | Prizewinner - Reel - U15 | 2 |
| 472 | Prizewinner - Light Jig - U15 | 2 |
| 473 | Prizewinner - Single Jig - U15 | 1 |
| 474 | Prizewinner - Slip Jig - U15 | 3 |
| 475 | Prizewinner - Treble Jig - U15 | 2 |
| 476 | Prizewinner - Hornpipe - U15 | 3 |
| 479 | Prizewinner - Light Jig - 15&O | 1 |
| 480 | Prizewinner - Single Jig - 15&O | 1 |
| 481 | Prizewinner - Slip Jig - 15&O | 1 |
| 482 | Prizewinner - Treble Jig - 15&O | 1 |
| 483 | Prizewinner - Hornpipe - 15&O | 1 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 701 | Championship - Preliminary - U11 | 2 |
| 703 | Championship - Preliminary - U15 | 1 |
| 752 | Championship - Open - U13 | 1 |
| 753 | Championship - Open - U15 | 3 |
| 754 | Championship - Open - U17 | 2 |
| 755 | Championship - Open - 17&O | 7 |
Adult Solo Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Adult Solo Championship - Advanced - Adult | 2 |
| 955 | Adult Solo Championship - Adult | 3 |
Beginner Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
Open Figures
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 651 | Open Figures - 2 Hand Reel - Adult | 1 |
| 653 | Open Figures - 4 Hand Book - Adult | 1 |
| 855 | Open Figures - 2 Hand Reel - U11 | 2 |
| 865 | Open Figures - 2 Hand Reel - U16 | 1 |
| 866 | Open Figures - 3 Hand Reel - U16 | 1 |
| 867 | Open Figures - 4 Hand Book - U16 | 1 |
| 868 | Open Figures - 6 Hand Book - U16 | 1 |
| 869 | Open Figures - 8 Hand Book - U16 | 1 |
| 870 | Open Figures - 2 Hand Reel - 16&O | 9 |
| 871 | Open Figures - 3 Hand Reel - 16&O | 6 |
| 872 | Open Figures - 4 Hand Book - 16&O | 6 |
| 873 | Open Figures - 6 Hand Book - 16&O | 1 |
| 874 | Open Figures - 8 Hand Book - 16&O | 2 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 903 | Reel Special - B1/B2 - 11&O | 2 |
| 912 | Reel Special - Novice/PW - U11 | 1 |
| 913 | Reel Special - Novice/PW - U13 | 1 |
| 914 | Reel Special - Novice/PW - 13&O | 2 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 905 | Slip Jig Special - B1/B2 - U11 | 1 |
| 906 | Slip Jig Special - B1/B2 - 11&O | 1 |
| 917 | Slip Jig Special - Novice/PW - U13 | 1 |
| 918 | Slip Jig Special - Novice/PW - 13&O | 3 |
Hawaiian Dress Up Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 920 | Hawaiian Dress Up Special - All Ages | 5 |
Adult Mai Tai Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 922 | Adult Mai Tai Special - Adult | 6 |
Treble Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 924 | Treble Reel Special - All Ages | 18 |