| Aloha Championships 2026 |
| Sunday, January 25, 2026 to Sunday, January 25, 2026 |
Beginner Grade 1
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 129 | Beginner Grade 1 - Reel - U9 | 1 |
| 130 | Beginner Grade 1 - Light Jig - U9 | 1 |
| 134 | Beginner Grade 1 - Hornpipe - U9 | 1 |
| 135 | Beginner Grade 1 - Saint Patrick's Day - U9 | 1 |
| 147 | Beginner Grade 1 - Treble Jig - U11 | 1 |
| 150 | Beginner Grade 1 - Reel - 11&O | 1 |
| 153 | Beginner Grade 1 - Slip Jig - 11&O | 1 |
| 155 | Beginner Grade 1 - Hornpipe - 11&O | 1 |
| 156 | Beginner Grade 1 - Saint Patrick's Day - 11&O | 1 |
Beginner Grade 2
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 229 | Beginner Grade 2 - Reel - U9 | 1 |
| 230 | Beginner Grade 2 - Light Jig - U9 | 2 |
| 231 | Beginner Grade 2 - Single Jig - U9 | 1 |
| 232 | Beginner Grade 2 - Slip Jig - U9 | 2 |
| 233 | Beginner Grade 2 - Treble Jig - U9 | 1 |
| 245 | Beginner Grade 2 - Single Jig - U11 | 1 |
| 246 | Beginner Grade 2 - Slip Jig - U11 | 1 |
| 249 | Beginner Grade 2 - Saint Patrick's Day - U11 | 1 |
| 251 | Beginner Grade 2 - Light Jig - 11&O | 1 |
| 252 | Beginner Grade 2 - Single Jig - 11&O | 1 |
| 254 | Beginner Grade 2 - Treble Jig - 11&O | 1 |
Beginner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 611 | Beginner - Reel - Adult | 1 |
| 612 | Beginner - Light Jig - Adult | 1 |
| 613 | Beginner - Single Jig - Adult | 1 |
| 614 | Beginner - Slip Jig - Adult | 1 |
| 615 | Beginner - Treble Jig - Adult | 1 |
Novice
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 329 | Novice - Reel - U9 | 1 |
| 330 | Novice - Light Jig - U9 | 1 |
| 332 | Novice - Slip Jig - U9 | 1 |
| 333 | Novice - Treble Jig - U9 | 2 |
| 334 | Novice - Hornpipe - U9 | 1 |
| 343 | Novice - Reel - U11 | 2 |
| 344 | Novice - Light Jig - U11 | 2 |
| 357 | Novice - Reel - U13 | 1 |
| 359 | Novice - Single Jig - U13 | 1 |
| 360 | Novice - Slip Jig - U13 | 1 |
| 363 | Novice - Traditional Set - U13 | 1 |
| 382 | Novice - Treble Jig - 13&O | 1 |
| 384 | Novice - Traditional Set - 13&O | 2 |
Prizewinner
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 429 | Prizewinner - Reel - U9 | 1 |
| 443 | Prizewinner - Reel - U11 | 1 |
| 446 | Prizewinner - Slip Jig - U11 | 2 |
| 447 | Prizewinner - Treble Jig - U11 | 2 |
| 448 | Prizewinner - Hornpipe - U11 | 2 |
| 457 | Prizewinner - Reel - U13 | 1 |
| 458 | Prizewinner - Light Jig - U13 | 2 |
| 459 | Prizewinner - Single Jig - U13 | 1 |
| 460 | Prizewinner - Slip Jig - U13 | 1 |
| 461 | Prizewinner - Treble Jig - U13 | 1 |
| 462 | Prizewinner - Hornpipe - U13 | 2 |
| 471 | Prizewinner - Reel - U15 | 2 |
| 472 | Prizewinner - Light Jig - U15 | 2 |
| 473 | Prizewinner - Single Jig - U15 | 1 |
| 474 | Prizewinner - Slip Jig - U15 | 3 |
| 475 | Prizewinner - Treble Jig - U15 | 2 |
| 476 | Prizewinner - Hornpipe - U15 | 3 |
| 479 | Prizewinner - Light Jig - 15&O | 1 |
| 480 | Prizewinner - Single Jig - 15&O | 1 |
| 481 | Prizewinner - Slip Jig - 15&O | 1 |
| 482 | Prizewinner - Treble Jig - 15&O | 1 |
| 483 | Prizewinner - Hornpipe - 15&O | 1 |
Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 700 | Championship - Preliminary - U10 | 1 |
| 701 | Championship - Preliminary - U12 | 2 |
| 703 | Championship - Preliminary - U16 | 1 |
| 752 | Championship - Open - U14 | 2 |
| 754 | Championship - Open - U18 | 2 |
| 755 | Championship - Open - 18&O | 5 |
Adult Solo Championship
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 952 | Adult Solo Championship - Advanced - Adult | 1 |
| 955 | Adult Solo Championship - Adult | 2 |
Reel Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 913 | Reel Special - Novice/PW - U13 | 2 |
| 914 | Reel Special - Novice/PW - 13&O | 1 |
Slip Jig Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 906 | Slip Jig Special - B1/B2 - 11&O | 1 |
| 917 | Slip Jig Special - Novice/PW - U13 | 1 |
| 918 | Slip Jig Special - Novice/PW - 13&O | 2 |
Hawaii 5-0 Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 922 | Hawaii 5-0 Special - Adult | 1 |
Jennifer Creager Memorial Trophy
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 923 | Jennifer Creager Memorial Trophy - All Ages | 9 |
Art Special
(back to top)
| Comp # | Competition name | Dancers entered |
|---|
| 925 | Art Special - All Ages | 1 |